Usage statistics for v2201912108966103451

Summary Period: June 2026
Generated 01-Jul-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2259
Total Files 131
Total Pages 1910
Total Visits 187
Total kB Files 1027
Total kB In 0
Total kB Out 0
Total Unique Sites 207
Total Unique URLs 8
Total Unique Referrers 12
Total Unique User Agents 157
. Avg Max
Hits per Hour 94 394
Hits per Day 2259 2259
Files per Day 131 131
Pages per Day 1910 1910
Sites per Day 207 207
Visits per Day 187 187
kB Files per Day 1027 1027
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5.80% 131
Code 301 - Moved Permanently 0.18% 4
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 4.16% 94
Code 403 - Forbidden 0.13% 3
Code 404 - Not Found 89.69% 2026

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2259 100.00% 131 100.00% 1910 100.00% 187 100.00% 207 100.00% 1027 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 2 0.09% 2 2 1.53% 2 2 0.10% 1 1 0.13% 0 0 0.00% 0 0 0.00%
7 28 28 1.24% 10 10 7.63% 25 25 1.31% 18 18 1.79% 0 0 0.00% 0 0 0.00%
8 39 39 1.73% 13 13 9.92% 31 31 1.62% 18 18 1.74% 0 0 0.00% 0 0 0.00%
9 57 57 2.52% 5 5 3.82% 37 37 1.94% 26 26 2.54% 0 0 0.00% 0 0 0.00%
10 16 16 0.71% 9 9 6.87% 14 14 0.73% 11 11 1.02% 0 0 0.00% 0 0 0.00%
11 94 94 4.16% 17 17 12.98% 59 59 3.09% 35 35 3.44% 0 0 0.00% 0 0 0.00%
12 196 196 8.68% 8 8 6.11% 161 161 8.43% 75 75 7.31% 0 0 0.00% 0 0 0.00%
13 21 21 0.93% 7 7 5.34% 13 13 0.68% 10 10 1.00% 0 0 0.00% 0 0 0.00%
14 14 14 0.62% 3 3 2.29% 11 11 0.58% 6 6 0.58% 0 0 0.00% 0 0 0.00%
15 273 273 12.08% 2 2 1.53% 99 99 5.18% 133 133 12.96% 0 0 0.00% 0 0 0.00%
16 77 77 3.41% 3 3 2.29% 76 76 3.98% 35 35 3.40% 0 0 0.00% 0 0 0.00%
17 289 289 12.79% 5 5 3.82% 269 269 14.08% 130 130 12.68% 0 0 0.00% 0 0 0.00%
18 134 134 5.93% 3 3 2.29% 128 128 6.70% 60 60 5.85% 0 0 0.00% 0 0 0.00%
19 23 23 1.02% 15 15 11.45% 20 20 1.05% 23 23 2.21% 0 0 0.00% 0 0 0.00%
20 104 104 4.60% 6 6 4.58% 96 96 5.03% 46 46 4.44% 0 0 0.00% 0 0 0.00%
21 394 394 17.44% 8 8 6.11% 378 378 19.79% 173 173 16.83% 0 0 0.00% 0 0 0.00%
22 361 361 15.98% 3 3 2.29% 359 359 18.80% 162 162 15.76% 0 0 0.00% 0 0 0.00%
23 137 137 6.06% 12 12 9.16% 132 132 6.91% 65 65 6.31% 0 0 0.00% 0 0 0.00%

Top 6 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 104 4.60% 79 7.72% 0 0.00% 0 0.00% /
2 8 0.35% 14 1.41% 0 0.00% 0 0.00% /froxlor/
3 6 0.27% 3 0.31% 0 0.00% 0 0.00% /deactivated/
4 6 0.27% 8 0.81% 0 0.00% 0 0.00% /webalizer/
5 4 0.18% 10 0.99% 0 0.00% 0 0.00% /html/
6 1 0.04% 0 0.02% 0 0.00% 0 0.00% /webalizer/usage_202603.html

Top 6 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104 4.60% 79 7.72% 0 0.00% 0 0.00% /
2 8 0.35% 14 1.41% 0 0.00% 0 0.00% /froxlor/
3 4 0.18% 10 0.99% 0 0.00% 0 0.00% /html/
4 6 0.27% 8 0.81% 0 0.00% 0 0.00% /webalizer/
5 6 0.27% 3 0.31% 0 0.00% 0 0.00% /deactivated/
6 1 0.04% 0 0.02% 0 0.00% 0 0.00% /webalizer/usage_202603.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 104 4.60% 91 91.00% /
2 8 0.35% 4 4.00% /froxlor/
3 6 0.27% 2 2.00% /deactivated/
4 4 0.18% 1 1.00% /html/
5 6 0.27% 1 1.00% /webalizer/
6 1 0.04% 1 1.00% /webalizer/usage_202603.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 104 4.60% 76 86.36% /
2 8 0.35% 4 4.55% /froxlor/
3 6 0.27% 3 3.41% /deactivated/
4 6 0.27% 3 3.41% /webalizer/
5 4 0.18% 1 1.14% /html/
6 1 0.04% 1 1.14% /webalizer/usage_202603.html

Top 30 of 207 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 361 15.98% 0 0.00% 158 15.40% 0 0.00% 0 0.00% 1 0.53% 20.46.122.23
2 263 11.64% 0 0.00% 126 12.27% 0 0.00% 0 0.00% 1 0.53% 213.209.159.175
3 214 9.47% 0 0.00% 94 9.18% 0 0.00% 0 0.00% 2 1.07% 20.100.171.63
4 138 6.11% 0 0.00% 61 5.95% 0 0.00% 0 0.00% 2 1.07% 104.43.131.157
5 122 5.40% 0 0.00% 54 5.28% 0 0.00% 0 0.00% 1 0.53% 135.119.73.164
6 122 5.40% 0 0.00% 54 5.25% 0 0.00% 0 0.00% 1 0.53% 20.63.8.12
7 107 4.74% 0 0.00% 47 4.60% 0 0.00% 0 0.00% 1 0.53% 4.223.83.61
8 104 4.60% 0 0.00% 46 4.50% 0 0.00% 0 0.00% 1 0.53% 20.226.85.77
9 70 3.10% 0 0.00% 31 3.01% 0 0.00% 0 0.00% 1 0.53% 20.205.57.74
10 70 3.10% 0 0.00% 33 3.18% 0 0.00% 0 0.00% 1 0.53% 20.46.171.111
11 70 3.10% 0 0.00% 31 3.03% 0 0.00% 0 0.00% 1 0.53% 4.193.220.153
12 69 3.05% 0 0.00% 30 2.93% 0 0.00% 0 0.00% 1 0.53% 20.226.81.217
13 60 2.66% 0 0.00% 13 1.30% 0 0.00% 0 0.00% 1 0.53% 136.66.14.175
14 60 2.66% 0 0.00% 13 1.30% 0 0.00% 0 0.00% 1 0.53% 8.235.5.45
15 29 1.28% 0 0.00% 14 1.35% 0 0.00% 0 0.00% 1 0.53% 80.94.95.211
16 19 0.84% 3 2.29% 10 0.98% 0 0.00% 0 0.00% 1 0.53% 62.210.142.160
17 12 0.53% 0 0.00% 6 0.54% 0 0.00% 0 0.00% 0 0.00% 91.92.241.196
18 11 0.49% 4 3.05% 7 0.66% 0 0.00% 0 0.00% 1 0.53% 66.132.195.56
19 10 0.44% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.53% 34.78.167.140
20 10 0.44% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.53% 34.88.27.84
21 9 0.40% 3 2.29% 4 0.42% 0 0.00% 0 0.00% 1 0.53% 66.132.195.91
22 9 0.40% 5 3.82% 5 0.48% 0 0.00% 0 0.00% 1 0.53% 66.240.192.138
23 7 0.31% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.53% 20.243.153.138
24 7 0.31% 1 0.76% 1 0.09% 0 0.00% 0 0.00% 1 0.53% 34.174.174.202
25 7 0.31% 1 0.76% 4 0.43% 0 0.00% 0 0.00% 1 0.53% 64.89.162.172
26 6 0.27% 2 1.53% 3 0.25% 0 0.00% 0 0.00% 1 0.53% 116.203.117.103
27 6 0.27% 6 4.58% 9 0.84% 0 0.00% 0 0.00% 1 0.53% 209.141.52.211
28 6 0.27% 2 1.53% 1 0.13% 0 0.00% 0 0.00% 1 0.53% 3.131.220.121
29 6 0.27% 0 0.00% 3 0.26% 0 0.00% 0 0.00% 6 3.21% 31.59.160.12
30 6 0.27% 0 0.00% 3 0.26% 0 0.00% 0 0.00% 5 2.67% 93.123.72.183

Top 10 of 207 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 361 15.98% 0 0.00% 158 15.40% 0 0.00% 0 0.00% 1 0.53% 20.46.122.23
2 263 11.64% 0 0.00% 126 12.27% 0 0.00% 0 0.00% 1 0.53% 213.209.159.175
3 214 9.47% 0 0.00% 94 9.18% 0 0.00% 0 0.00% 2 1.07% 20.100.171.63
4 138 6.11% 0 0.00% 61 5.95% 0 0.00% 0 0.00% 2 1.07% 104.43.131.157
5 122 5.40% 0 0.00% 54 5.28% 0 0.00% 0 0.00% 1 0.53% 135.119.73.164
6 122 5.40% 0 0.00% 54 5.25% 0 0.00% 0 0.00% 1 0.53% 20.63.8.12
7 107 4.74% 0 0.00% 47 4.60% 0 0.00% 0 0.00% 1 0.53% 4.223.83.61
8 104 4.60% 0 0.00% 46 4.50% 0 0.00% 0 0.00% 1 0.53% 20.226.85.77
9 70 3.10% 0 0.00% 33 3.18% 0 0.00% 0 0.00% 1 0.53% 20.46.171.111
10 70 3.10% 0 0.00% 31 3.03% 0 0.00% 0 0.00% 1 0.53% 4.193.220.153

Top 12 of 12 Total Referrers
# Hits Referrer
1 2230 98.72% - (Direct Request)
2 7 0.31% binance.com
3 5 0.22% https://siwi-lebt-vielfalt.de/
4 5 0.22% www.google.com
5 2 0.09% http://94.16.112.132:80/webalizer
6 2 0.09% http://gefluechtete-dortmund.de
7 2 0.09% http://map.gefluechtete-dortmund.de/robots.txt
8 2 0.09% http://www.map.gefluechtete-dortmund.de/
9 1 0.04% http://94.16.112.132/
10 1 0.04% http://94.16.112.132:80/deactivated
11 1 0.04% http://94.16.112.132:80/froxlor
12 1 0.04% http://94.16.112.132:80/login.asp

Top 15 of 157 Total User Agents
# Hits User Agent
1 263 11.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.90 Safari/537.36 Vivaldi/1.4.589
2 37 1.64% Mozilla/5.0
3 29 1.28% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2 (ax)
4 21 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 18 0.80% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
6 17 0.75% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 12 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 10 0.44% ImageBot/1.0 (compatible; research crawler; +https://github.com/rom1504/img2dataset)
9 10 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 9 0.40% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
11 8 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 7 0.31% Go-http-client/1.1
13 7 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 7 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 6 0.27% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2259 100.00% 131 100.00% 1027 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23